<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.freedatalabs.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 22:02:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Web 1.0, Web 2.0, Web 3.0</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/Web-1.0-Web-2.0-Web-3.0.html</link>
			<description> What distinguishes Web 1.0 from Web 2.0 and the now imminent Web 3.0? The way in which users get and use the online information and how marketing professionals can derive information from this and take action. Web 1.0 was mainly a web for reading - it was static and somewhat mono-directional. Businesses presented their products and users read and, sometimes, contacted them. Ignoring the medium itself, it was more or less like an advertisement on the street or in a newspaper. It was Web 2.0 that [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Thu, 23 Jul 2009 00:00:00 +0100</pubDate>
		<category>Web 2.0</category>
 <category>semantic web</category>
 <category>marketing</category>
 <category>behavioural advertising</category>
		</item>
		<item>
			<title>Quality versus Quantity</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/Under-construction.html</link>
			<description>For marketing managers, talking about measurements of ‘quantity' in reference to social media marketing campaigns or the web in general is certainly easier, not to mention less uncomfortable, than talking about ‘quality'. But if you think about it - particularly in connection with social media marketing - measuring quantity in terms of the number of clicks or impressions says very little in terms of the results of a campaign. Put simply, they can give an indication of the volume that a campa [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Thu, 23 Jul 2009 00:00:00 +0100</pubDate>
		<category>web monitoring</category>
 <category>Social Media Marketing</category>
 <category>quality</category>
 <category>kpi</category>
 <category>brand engagement</category>
		</item>
		<item>
			<title>On-the-Spot Customer Service</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/On-the-Spot-Customer-Service.html</link>
			<description>With the development of forums, blogs, micro blogs, and social networking sites, businesses must start thinking about CRM from a different perspective. People are now looking for help in ways that up until a few years ago were unthinkable. Blogger Jessica Gottlieb, for example, was sitting at JFK Airport in New York waiting for her children's flight to arrive. Since she hadn't got any news about the flight delay from the channels available at the airport, she tweeted her ten thousand-odd Twitter [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Wed, 08 Jul 2009 00:00:00 +0100</pubDate>
		<category>Twitter</category>
 <category>tweet</category>
 <category>Social Media Marketing</category>
 <category>Customer Service</category>
 <category>CRM</category>
		</item>
		<item>
			<title>Direct Marketing versus Social Media Marketing</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/Direct-Marketing-versus-Social-Media-Marketing.html</link>
			<description>Can you use direct marketing on social networking sites? There's no doubt that direct marketing, perhaps using an anonymous or visibly impersonal account, aimed at advertising a product on social networking sites is definitely a bad more from every perspective. But can social media marketing benefit from direct marketing? The key thing is probably to first build a relationship of trust with the social networking site users and not just dive in straight away with sales messages. Once the relation [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Mon, 29 Jun 2009 00:00:00 +0100</pubDate>
		<category>social network</category>
 <category>Social Media Marketing</category>
 <category>direct marketing</category>
		</item>
		<item>
			<title>Product, Pricing, Placement, Promotion… People</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/Product-Pricing-Placement-Promotiona-People.html</link>
			<description> Anyone who's been in marketing for a while knows all about the 4 Ps: product, pricing, placement, promotion. Of course. For many, they're the underpinnings of marketing and still remain a point of reference. But social media marketing involves another P, that is, a fifth P: people. Never as much as in social media marketing has the starting point been people, that is, what they say and the opinions they share. Many people still think that all you need is a well-put together company website, a f [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Tue, 23 Jun 2009 00:00:00 +0100</pubDate>
		<category>Social Media Marketing</category>
 <category>people</category>
 <category>5 P</category>
		</item>
		<item>
			<title>Look. Decision-Making Is Difficult, and Decisions Have to Be Made Constantly</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/Look.-Decision-Making-Is-Difficult-and-Decisions-Have-to-Be-Made-Constantly.html</link>
			<description> This is the promise of Hunch - the new... search engine? Service? What is it? - online for only a few days and set up by the people who started Flickr. So, how does it work? It promises to be able to respond to a variety needs based on the collected profiles and preferences expressed by community members. You begin with a profiling questionnaire of 20 questions - ranging from which paintings you prefer to your favourite chips - so the engine can ‘understand' something about you. Then, on the  [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Mon, 22 Jun 2009 00:00:00 +0100</pubDate>
		<category>social media</category>
 <category>semantic web</category>
 <category>search engine</category>
 <category>hunch</category>
		</item>
		<item>
			<title>Listen &amp; Act Marketing</title>
			<link>http://www.freedatalabs.com/index.php/en/blog2/Listen-Act-Marketing.html</link>
			<description>Listen. This is possibly the most obvious and most difficult change in mindset that social media marketing requires of businesses. While we're all used to identifying a target market, deciding what to do, what to offer them, and putting together a call-to-action, it's not so easy to do marketing when the first step is listening. Because this means listening before you act - listening to what consumers have to say and the way they recommended products or brands to each other. It's from here that  [...]</description>
			<author>alessandro.giorgi@freedata.it</author>
			<pubDate>Mon, 08 Jun 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>